Manufacturer
TIManufacturer Product Number
OPA2674ID
Description
IC OPAMP CFA 260MHZ 8SOIC
Manufacturer Standard Lead Time
8-12
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Output Current | 500mA |
| Fang Da Qi Zu Shu | 2 |
| Shu Ru Pian Zhi Current | 10µA |
| -3dB Bandwidth | 260MHz |
| Ya Bai Lv | 2000 V/µs |
| Gainbandwidth Ji | 250MHz |
| Supplycurrent | 18mA (x2 channels) |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 25+ | $ 3.3198 | |
| 50+ | $ 3.3156 | |
| 100+ | $ 3.3129 | |
| 300+ | $ 3.3087 | |
| 500+ | $ 3.3059 | |
| 1000+ | $ 3.3031 | |
| 5000+ | $ 3.2989 |
Minimum:1/Multiple:1
Total amount: