Manufacturer
TIManufacturer Product Number
MSP430F2013IPWR
Description
单片机(MCU/MPU/SOC) 1.8V~3.6V 10 MSP430 2KB TSSOP-14
Manufacturer Standard Lead Time
2-3
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Maximum CPU Main Frequency | 16MHz |
| Supply Voltage | 2.2V ~ 3.6V |
| I/O Count | 10 |
| CPU Core | MSP430 |
| Ram Rong Liang | 0.125 |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.2700 | |
| 100+ | $ 1.0834 | |
| 1000+ | $ 1.0235 | |
| 2000+ | $ 0.9804 |
Minimum:1/Multiple:1
Total amount: