Manufacturer
TIManufacturer Product Number
MAX232IDR
Description
其他接口
Manufacturer Standard Lead Time
2-3
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Supply Voltage | 4.5V~5.5V |
| Type | Transceiver |
| Driver/Receiver | 2/2 |
| Data Rate | 120Kbps |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4387 | |
| 100+ | $ 0.3356 | |
| 1250+ | $ 0.2869 | |
| 2500+ | $ 0.2743 |
Minimum:1/Multiple:1
Total amount: