Manufacturer
TIManufacturer Product Number
CSD95410RRB
Description
--
Manufacturer Standard Lead Time
2-5
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Driver Configuration | Half-bridge |
| Fall Time | Power MOSFET |
| Operating Temperature | -40℃ ~ 125℃ (TA) |
| Load Type | Inductive, capacitive |
| Supply Voltage | 2.97V ~ 3.6V |
| Rise Time | Current limiting, over-current |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.6375 | |
| 10+ | $ 2.2364 | |
| 30+ | $ 1.9830 | |
| 100+ | $ 1.7295 | |
| 500+ | $ 1.6084 | |
| 1000+ | $ 1.5485 |
Minimum:1/Multiple:1
Total amount: