Manufacturer
TIManufacturer Product Number
AM3892CCYG120
Description
MPU AM389x RISC 32bit 40nm 1.2GHz 1.5V/1.8V/3.3V 1031-Pin FCBGA
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| I/O Count | 64 |
| Number Of Cores / Bus Width | 1, 32-bit |
| CPU Core | ARM Cortex A8 |
| Maximum CPU Main Frequency | 1.1GHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 90.3274 | |
| 100+ | $ 87.6119 | |
| 250+ | $ 72.9415 | |
| 1000+ | $ 67.9158 |
Minimum:1/Multiple:1
Total amount: