Manufacturer
TEManufacturer Product Number
T2030002025-000
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.3981 | |
| 10+ | $ 1.1837 | |
| 25+ | $ 1.0569 | |
| 100+ | $ 1.0542 | |
| 300+ | $ 0.8968 | |
| 1000+ | $ 0.7896 | |
| 2500+ | $ 0.7603 | |
| 5000+ | $ 0.7227 | |
| 10000+ | $ 0.6879 |
Minimum:1/Multiple:1
Total amount: