Manufacturer
TEManufacturer Product Number
1969507-2
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7840 | |
| 10+ | $ 0.6698 | |
| 25+ | $ 0.6266 | |
| 50+ | $ 0.5960 | |
| 100+ | $ 0.5682 | |
| 250+ | $ 0.5320 | |
| 500+ | $ 0.5069 | |
| 1000+ | $ 0.4832 | |
| 2500+ | $ 0.4526 |
Minimum:1/Multiple:1
Total amount: