Manufacturer
TDKManufacturer Product Number
YFF18SC1H472MT0H0N
Description
CAP FEEDTHRU 4700PF 20% 50V 0603
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 50V |
| Operating Temperature | -55℃ ~ 125℃ |
| Rated Current | 1A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.2757 | |
| 100+ | $ 0.1824 | |
| 500+ | $ 0.1420 | |
| 1000+ | $ 0.1309 | |
| 2000+ | $ 0.1281 | |
| 4000+ | $ 0.1253 |
Minimum:1/Multiple:1
Total amount: