Manufacturer
TDKManufacturer Product Number
YFF18SC1H102MT0H0N
Description
CAP FEEDTHRU 1000PF 20% 50V 0603
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 50V |
| Accuracy | ±20% |
| Operating Temperature | -55℃ ~ 125℃ |
| Rated Current | 1A |
| Capacitance Value | 1000pF |
| Dcresistance | 300mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3955 | |
| 10+ | $ 0.2339 | |
| 50+ | $ 0.1727 | |
| 100+ | $ 0.1532 | |
| 500+ | $ 0.1212 | |
| 1000+ | $ 0.1114 |
Minimum:1/Multiple:1
Total amount: