Manufacturer
TDKManufacturer Product Number
VLS201610CX-100M-1
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Inductance Value | 10µH |
| Saturation Current | 550mA |
| Rated Current | 710mA |
| Dcresistance | 732mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3412 | |
| 10+ | $ 0.2771 | |
| 100+ | $ 0.2284 | |
| 1000+ | $ 0.1866 | |
| 2000+ | $ 0.1769 | |
| 4000+ | $ 0.1629 | |
| 10000+ | $ 0.1574 |
Minimum:1/Multiple:1
Total amount: