Manufacturer
TDKManufacturer Product Number
VLCF4024T-220MR65-2
Description
FIXED IND 22UH 650MA 332 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Inductance Value | 22µH |
| Saturation Current | 650mA |
| Rated Current | 650mA |
| Dcresistance | 332mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.9748 | |
| 10+ | $ 0.8119 | |
| 100+ | $ 0.6754 | |
| 250+ | $ 0.6044 | |
| 500+ | $ 0.6044 | |
| 1000+ | $ 0.5501 | |
| 5000+ | $ 0.5389 | |
| 10000+ | $ 0.4985 |
Minimum:1/Multiple:1
Total amount: