Manufacturer
TDKManufacturer Product Number
VLCF4018T-100MR74-2
Description
FIXED IND 10UH 740MA 188 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Inductance Value | 10μH |
| Rated Current | 740mA |
| Saturation Current | 740mA |
| Dcresistance | 188 mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7186 | |
| 50+ | $ 0.5904 | |
| 100+ | $ 0.4860 | |
| 250+ | $ 0.4776 | |
| 500+ | $ 0.4679 |
Minimum:1/Multiple:1
Total amount: