Manufacturer
TDKManufacturer Product Number
SPM3015T-4R7M-LR
Description
FIXED IND 4.7UH 1.8A 199.1 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 4.7UH 1.8A 199.1 MOHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Inductance Value | 4.7µH |
| Rated Current | 1.8 A |
| Saturation Current | 3A |
| Dcresistance | 199.1mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 1.3048 | |
| 50+ | $ 1.0723 | |
| 250+ | $ 0.8829 | |
| 500+ | $ 0.8689 | |
| 1000+ | $ 0.7478 | |
| 2000+ | $ 0.6977 |
Minimum:1/Multiple:1
Total amount: