Manufacturer
TDKManufacturer Product Number
FG26X7T2E224KNT00
Description
多層陶瓷電容器MLCC - 引線電容器 RAD 250V 0.22uF X7T 10% LS:5mm
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Rated Voltage | 250V |
| Capacitance Value | 0.22µF |
| Temperature Coefficient | -33/+22%ppm/℃ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0542 | |
| 10+ | $ 0.5194 | |
| 50+ | $ 0.4971 | |
| 100+ | $ 0.4721 | |
| 200+ | $ 0.4359 | |
| 500+ | $ 0.3983 |
Minimum:1/Multiple:1
Total amount: