Manufacturer
TDKManufacturer Product Number
FA26X7R1H475KRU00
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Rated Voltage | 50V |
| Temperature Coefficient | 15%ppm/℃ |
| Capacitance Value | 4.7µF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.3856 | |
| 50+ | $ 0.9400 | |
| 100+ | $ 0.6837 | |
| 250+ | $ 0.6350 | |
| 500+ | $ 0.5835 | |
| 1000+ | $ 0.5320 |
Minimum:1/Multiple:1
Total amount: