Manufacturer
TDKManufacturer Product Number
CS80ZU2GA222MYVKA
Description
CAP CER 2200PF 440VAC Z5U RADIAL
Manufacturer Standard Lead Time
3-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 300V; 440V |
| Accuracy | ±20% |
| Capacitance Value | 2.2nF |
| Level | X1,Y2 |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0376 | |
| 10+ | $ 0.0320 | |
| 100+ | $ 0.0279 | |
| 1000+ | $ 0.0251 |
Minimum:1/Multiple:1
Total amount: