Manufacturer
TDKManufacturer Product Number
CS12-F2GA472MYVSA
Description
4.7nF ±20% X1:440V,Y2:300V
Manufacturer Standard Lead Time
3-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 300V; 440V |
| Accuracy | ±20% |
| Level | X1,Y2 |
| Capacitance Value | 4.7nF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1546 | |
| 100+ | $ 0.1365 | |
| 390+ | $ 0.1170 | |
| 500+ | $ 0.0891 | |
| 1000+ | $ 0.0710 |
Minimum:1/Multiple:1
Total amount: