Manufacturer
TDKManufacturer Product Number
B72220P3681K101
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.7362 | |
| 10+ | $ 2.7739 | |
| 25+ | $ 2.5316 | |
| 100+ | $ 2.2657 | |
| 300+ | $ 2.1167 | |
| 500+ | $ 2.0610 | |
| 1000+ | $ 1.9983 | |
| 2500+ | $ 1.9315 | |
| 5000+ | $ 1.8911 |
Minimum:1/Multiple:1
Total amount: