Manufacturer
TDKManufacturer Product Number
B72214P2381K505
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.5471 | |
| 10+ | $ 1.1113 | |
| 25+ | $ 1.0012 | |
| 100+ | $ 0.8815 | |
| 250+ | $ 0.8230 | |
| 500+ | $ 0.7896 | |
| 1000+ | $ 0.7603 | |
| 2500+ | $ 0.7311 | |
| 5000+ | $ 0.7130 |
Minimum:1/Multiple:1
Total amount: