Manufacturer
TDKManufacturer Product Number
B59052D1110A040
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.8702 | |
| 5+ | $ 1.6599 | |
| 10+ | $ 1.5819 | |
| 25+ | $ 1.4872 | |
| 50+ | $ 1.4232 | |
| 100+ | $ 1.3647 | |
| 800+ | $ 1.2157 | |
| 1600+ | $ 1.1753 | |
| 5600+ | $ 1.1085 |
Minimum:1/Multiple:1
Total amount: