Manufacturer
TDKManufacturer Product Number
B32922C3154K289
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 960+ | $ 0.2075 | |
| 1920+ | $ 0.1950 | |
| 2880+ | $ 0.1880 | |
| 4800+ | $ 0.1810 | |
| 6720+ | $ 0.1769 | |
| 9600+ | $ 0.1727 | |
| 11520+ | $ 0.1713 | |
| 23040+ | $ 0.1643 | |
| 24000+ | $ 0.1643 |
Minimum:1/Multiple:1
Total amount: