Manufacturer
TDKManufacturer Product Number
B32529C0224K289
Description
CAP FILM 0.22UF 10% 63VDC RADIAL
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3200+ | $ 0.0933 | |
| 6400+ | $ 0.0877 | |
| 9600+ | $ 0.0849 | |
| 16000+ | $ 0.0822 | |
| 22400+ | $ 0.0794 | |
| 32000+ | $ 0.0780 | |
| 38400+ | $ 0.0766 | |
| 76800+ | $ 0.0738 | |
| 80000+ | $ 0.0738 |
Minimum:1/Multiple:1
Total amount: