Manufacturer
TDKManufacturer Product Number
B32529C0223K289
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3200+ | $ 0.0696 | |
| 6400+ | $ 0.0654 | |
| 9600+ | $ 0.0627 | |
| 16000+ | $ 0.0613 | |
| 22400+ | $ 0.0585 | |
| 32000+ | $ 0.0571 | |
| 38400+ | $ 0.0571 | |
| 76800+ | $ 0.0543 | |
| 80000+ | $ 0.0543 |
Minimum:1/Multiple:1
Total amount: