Manufacturer
TDKManufacturer Product Number
B32529C0153M189
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2800+ | $ 0.0710 | |
| 5600+ | $ 0.0654 | |
| 8400+ | $ 0.0641 | |
| 14000+ | $ 0.0613 | |
| 19600+ | $ 0.0599 | |
| 28000+ | $ 0.0585 | |
| 33600+ | $ 0.0571 | |
| 67200+ | $ 0.0557 | |
| 70000+ | $ 0.0557 |
Minimum:1/Multiple:1
Total amount: