Manufacturer
TDKManufacturer Product Number
B32523Q3155K289
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 580+ | $ 0.6489 | |
| 1160+ | $ 0.6169 | |
| 1740+ | $ 0.6002 | |
| 2900+ | $ 0.5821 | |
| 4060+ | $ 0.5709 | |
| 5800+ | $ 0.5612 | |
| 6960+ | $ 0.5556 | |
| 13920+ | $ 0.5389 | |
| 14500+ | $ 0.5389 |
Minimum:1/Multiple:1
Total amount: