Manufacturer
TAIYO YUDENManufacturer Product Number
NRH2410T100MN
Description
FIXED IND 10UH 450MA 828 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 10UH 450MA 828 MOHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Inductance Value | 10µH |
| Rated Current | 450mA |
| Saturation Current | 550mA |
| Dcresistance | 828mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2500+ | $ 0.0766 | |
| 5000+ | $ 0.0724 | |
| 7500+ | $ 0.0696 | |
| 12500+ | $ 0.0668 | |
| 17500+ | $ 0.0654 | |
| 25000+ | $ 0.0627 | |
| 62500+ | $ 0.0585 | |
| 125000+ | $ 0.0557 |
Minimum:1/Multiple:1
Total amount: