Manufacturer
TAIYO YUDENManufacturer Product Number
MSASU105AB5474KFNA01
Description
贴片电容(MLCC) 50V ±10% 470nF X5R 0402
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Capacitance Value | 470nF |
| Rated Voltage | 50V |
| Temperature Coefficient | X5R |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50+ | $ 0.0153 | |
| 500+ | $ 0.0125 | |
| 1500+ | $ 0.0097 |
Minimum:1/Multiple:1
Total amount: