Manufacturer
TAIYO YUDENManufacturer Product Number
MDMK4040T4R7MMV
Description
固定電感 4040 4.7uH 1.9A 20% 0.16ohms AEC-Q200
Manufacturer Standard Lead Time
10-15
Detailed Description
固定電感 4040 4.7uH 1.9A 20% 0.16ohms AEC-Q200
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Dcresistance | 160mΩ |
| Inductance Value | 4.7µH |
| Saturation Current | 2.5A |
| Rated Current | 1.9A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1000+ | $ 0.7032 | |
| 2000+ | $ 0.6629 | |
| 3000+ | $ 0.6406 | |
| 5000+ | $ 0.6141 | |
| 7000+ | $ 0.5960 | |
| 10000+ | $ 0.5779 | |
| 25000+ | $ 0.5723 |
Minimum:1/Multiple:1
Total amount: