Manufacturer
TAIYO YUDENManufacturer Product Number
MAMK2520T4R7M
Description
Inductor Power Chip Wirewound 4.7uH 20% 2MHz Metal 1.3A 260mOhm DCR 1008 T/R
Manufacturer Standard Lead Time
2-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Saturation Current | 1.5A |
| Rated Current | 1.3A |
| Inductance Value | 4.7µH |
| Dcresistance | 260mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.1225 | |
| 100+ | $ 0.1058 | |
| 1000+ | $ 0.0933 | |
| 5000+ | $ 0.0836 | |
| 10000+ | $ 0.0710 |
Minimum:1/Multiple:1
Total amount: