Manufacturer
TAIYO YUDENManufacturer Product Number
MAMK2520HR47M
Description
FIXED IND 470NH 4.1A 26 MOHM SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Inductance Value | 470nH |
| Rated Current | 4.1A |
| Dcresistance | 26mΩ |
| Saturation Current | 5.8A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3133 | |
| 10+ | $ 0.2618 | |
| 100+ | $ 0.2158 | |
| 1000+ | $ 0.1769 |
Minimum:1/Multiple:1
Total amount: