Manufacturer
TAIYO YUDENManufacturer Product Number
LCXND5050WKT6R8MMG
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Unshielded |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4763 | |
| 10+ | $ 0.4052 | |
| 25+ | $ 0.3829 | |
| 50+ | $ 0.3635 |
Minimum:1/Multiple:1
Total amount: