Manufacturer
SusumuManufacturer Product Number
RG1005P-331-B-T5
Description
RES SMD 330 OHM 0.1% 1/16W 0402
Manufacturer Standard Lead Time
10-15
Detailed Description
RES SMD 330 OHM 0.1% 1/16W 0402
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Type | Thin Film |
| Accuracy | ±0.1% |
| Temperature Coefficient | ±25ppm/°C |
| Operating Temperature | -55℃ ~ 155℃ |
| Resistance Value | 330Ω |
| Power | 0.063W |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100+ | $ 0.2298 | |
| 300+ | $ 0.1852 | |
| 500+ | $ 0.1351 | |
| 1000+ | $ 0.1253 | |
| 4000+ | $ 0.1170 | |
| 5000+ | $ 0.1114 | |
| 10000+ | $ 0.1114 | |
| 1000000+ | $ 0.1100 |
Minimum:1/Multiple:1
Total amount: