Manufacturer
SunltechManufacturer Product Number
SLW4030S470MST
Description
4030
Manufacturer Standard Lead Time
5-7个
Detailed Description
4030
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Inductance Value | 47 μH |
| Rated Current | 720mA |
| Dcresistance | 579mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.0362 | |
| 100+ | $ 0.0292 | |
| 300+ | $ 0.0265 | |
| 2000+ | $ 0.0223 | |
| 4000+ | $ 0.0209 |
Minimum:1/Multiple:1
Total amount: