Manufacturer
SunlordManufacturer Product Number
SWPA4018S2R2MT
Description
SMD 2.2uH ±20% 1.65A 45mΩ
Manufacturer Standard Lead Time
3-5
Detailed Description
SMD 2.2uH ±20% 1.65A 45mΩ
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Inductance Value | 2.2μH |
| Dcresistance | 45mΩ |
| Saturation Current | 3.2 A |
| Rated Current | 1.65A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.0613 | |
| 10+ | $ 0.0529 | |
| 100+ | $ 0.0473 | |
| 1000+ | $ 0.0432 | |
| 3000+ | $ 0.0390 |
Minimum:1/Multiple:1
Total amount: