Manufacturer
SunlordManufacturer Product Number
MWSA1004S-680MT
Description
FIXED IND 68UH 2.5A 195MOHM SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 68UH 2.5A 195MOHM SMD
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Saturation Current | 3A |
| Rated Current | 2.5A |
| Inductance Value | 68µH |
| Dcresistance | 195mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.2601 | |
| 10+ | $ 1.8507 | |
| 100+ | $ 1.5221 |
Minimum:1/Multiple:1
Total amount: