Manufacturer
SumidaManufacturer Product Number
CDRH3D16NP-150NC
Description
FIXED IND 15UH 450MA 295 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 15UH 450MA 295 MOHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Type | Shielding |
| Accuracy | ±30% |
| Rated Current | 450mA |
| Inductance Value | 15µH |
| Dcresistance | 295mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.2268 | |
| 10+ | $ 1.0124 | |
| 100+ | $ 0.8341 | |
| 500+ | $ 0.8216 | |
| 1000+ | $ 0.6642 | |
| 2000+ | $ 0.6044 | |
| 5000+ | $ 0.5793 |
Minimum:1/Multiple:1
Total amount: