Manufacturer
StackpoleManufacturer Product Number
RV471K14T
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Feng Zhi Lang Yong Current | 4.5kA |
| Maximum Operating Voltage (AC) | 300V |
| Maximum Operating Voltage (DC) | 385V |
| Varistor Voltage | 470V |
| Jing Tai Capacitance | 430pF@1kHz |
| Energy | 118J |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.5890 | |
| 10+ | $ 0.3565 | |
| 100+ | $ 0.2841 | |
| 500+ | $ 0.2674 | |
| 1000+ | $ 0.2507 | |
| 2000+ | $ 0.2395 | |
| 5000+ | $ 0.2381 |
Minimum:1/Multiple:1
Total amount: