Manufacturer
StackpoleManufacturer Product Number
ESD03A5V5R17V
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.6810 | |
| 10+ | $ 0.4178 | |
| 100+ | $ 0.2576 | |
| 500+ | $ 0.1963 | |
| 1000+ | $ 0.1476 | |
| 2500+ | $ 0.1448 | |
| 5000+ | $ 0.1337 | |
| 10000+ | $ 0.1239 | |
| 25000+ | $ 0.1072 |
Minimum:1/Multiple:1
Total amount: