Manufacturer
SiliconManufacturer Product Number
EFM8BB52F32I-C-TSSOP20
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Supply Voltage | 1.8V~5.5V |
| I/O Count | 16 |
| Maximum CPU Main Frequency | 50MHz |
| CPU Core | 8051 |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.8590 | |
| 10+ | $ 1.3856 | |
| 200+ | $ 1.3842 | |
| 1000+ | $ 1.1029 | |
| 2600+ | $ 1.0430 | |
| 5000+ | $ 1.0068 |
Minimum:1/Multiple:1
Total amount: