Manufacturer
STManufacturer Product Number
TS9222IPT
Description
IC OPAMP GP 4MHZ RRO 8TSSOP
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Fang Da Qi Zu Shu | 2 |
| Gong Mo Yi Zhi Bi (cmrr) | 85dB |
| Shu Ru Shi Tiao Voltage | 900µV |
| Gainbandwidth Ji | 4000kHz |
| Shu Ru Pian Zhi Current | 0.055µA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|
Minimum:1/Multiple:1
Total amount: