Manufacturer
STManufacturer Product Number
STGWA35IH135DF2
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.9604 | |
| 10+ | $ 2.9800 | |
| 30+ | $ 2.6946 | |
| 120+ | $ 2.4397 | |
| 270+ | $ 2.3297 | |
| 510+ | $ 2.2601 | |
| 1020+ | $ 2.1974 | |
| 2520+ | $ 2.1320 | |
| 5010+ | $ 2.0916 |
Minimum:1/Multiple:1
Total amount: