Manufacturer
SMCManufacturer Product Number
SDUR30Q60W
Description
600V30AUFRPACKAGE TO-247AC
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.7141 | |
| 10+ | $ 1.8479 | |
| 25+ | $ 1.6766 | |
| 100+ | $ 1.4371 | |
| 300+ | $ 1.2770 | |
| 600+ | $ 1.1628 | |
| 1200+ | $ 1.0611 | |
| 2100+ | $ 0.9804 | |
| 5100+ | $ 0.9581 |
Minimum:1/Multiple:1
Total amount: