Manufacturer
SMCManufacturer Product Number
P4SMF17A
Description
17V,400WPACKAGE SOD-123FL TRANSI
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~150℃ |
| Peak Pulse Power | 400 W |
| Polarity | Unidirectional |
| Breakdown Voltage | 18.9V |
| Reverse Blocking Voltage | 17V |
| Maximum Clamping Voltage | 27.6V |
| Peak Pulse Current | 14.5 A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.2534 | |
| 10+ | $ 0.1574 | |
| 100+ | $ 0.0975 | |
| 500+ | $ 0.0724 | |
| 1000+ | $ 0.0627 |
Minimum:1/Multiple:1
Total amount: