Manufacturer
RubyconManufacturer Product Number
100ZLH470MEFC16X31.5
Description
CAP ALUM 470UF 20% 100V RADIAL
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP ALUM 470UF 20% 100V RADIAL
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Through-hole type |
| ESR (Equivalent Series Resistance) | - |
| Rated Voltage | 100V |
| Operating Temperature | -40℃~+105℃ |
| Capacitance Value | 470μF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.2361 | |
| 10+ | $ 2.7907 | |
| 50+ | $ 2.1933 | |
| 400+ | $ 1.8883 | |
| 800+ | $ 1.8771 | |
| 1200+ | $ 1.8423 | |
| 2800+ | $ 1.8214 | |
| 5200+ | $ 1.8214 |
Minimum:1/Multiple:1
Total amount: