Manufacturer
RichtekManufacturer Product Number
RT6150BGQW
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Type | Adjustable |
| Operating Temperature | -40℃~85℃ |
| Output Current | 800mA |
| Shu Chu Tong Dao | 1 |
| Tong Bu Zheng Liu | Yes |
| Switching Frequency | 1MHz |
| Output Voltage | 0.9V~5.5V |
| Function Type | Boost / Buck |
| Topology | Step-down and step-up |
| Input Voltage | 1.8V~5.5V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0402 | |
| 10+ | $ 0.8676 | |
| 30+ | $ 0.7715 | |
| 100+ | $ 0.5765 | |
| 500+ | $ 0.5278 |
Minimum:1/Multiple:1
Total amount: