Manufacturer
PanduitManufacturer Product Number
ABM100-S6-C
Description
4 WAY MNT #6 SCRW
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.7238 | |
| 10+ | $ 2.4105 | |
| 100+ | $ 2.3743 | |
| 200+ | $ 2.2824 | |
| 500+ | $ 2.2448 | |
| 1000+ | $ 1.9329 | |
| 2000+ | $ 1.8382 | |
| 5000+ | $ 1.8117 | |
| 10000+ | $ 1.8089 |
Minimum:1/Multiple:1
Total amount: