Manufacturer
PanasonicManufacturer Product Number
EEUED2G100
Description
Capacitor; Aluminum Electrolytic; Al Electrolytic Cap; 10uF 400V 105Deg C
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Through-hole type |
| ESR (Equivalent Series Resistance) | - |
| Capacitance Value | 10μF |
| Operating Lifetime | 8000h@105℃ |
| Rated Voltage | 400V |
| Operating Temperature | -25℃~105℃ |
| Ripple Current | 120mA@120Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.2254 | |
| 3+ | $ 1.0221 | |
| 5+ | $ 0.8968 | |
| 10+ | $ 0.7213 | |
| 25+ | $ 0.5417 | |
| 50+ | $ 0.4581 | |
| 100+ | $ 0.4219 | |
| 200+ | $ 0.4066 |
Minimum:1/Multiple:1
Total amount: