Manufacturer
PanasonicManufacturer Product Number
EEU-FC2A330
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Operating Temperature | -55℃~105℃ |
| Rated Voltage | 100V |
| Operating Lifetime | 3000h@105℃ |
| Capacitance Value | 33µF |
| Ripple Current | 198.9mA@120Hz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3064 | |
| 10+ | $ 0.2994 | |
| 30+ | $ 0.2952 |
Minimum:1/Multiple:1
Total amount:
EEU-FK1A182L
Cap Aluminum Lytic 1800uF 10V 20% (10 X 25mm) Radial 5mm 1680mA 4000h 105°C Automotive Bulk
Panasonic