Manufacturer
PanasonicManufacturer Product Number
ECH-U1H153JB5
Description
CAP FILM 0.015UF 5% 50VDC 1210
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±5% |
| Rated Voltage | 50V |
| Operating Temperature | -55℃ ~ 125℃ |
| Jie Dian Cai Liao | Polyphenylene Sulfide (PPS), Metallized - Lapped |
| Capacitance Value | 0.00025µA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.1851 | |
| 10+ | $ 0.7631 | |
| 50+ | $ 0.5960 | |
| 100+ | $ 0.5445 | |
| 500+ | $ 0.4581 | |
| 1000+ | $ 0.4317 |
Minimum:1/Multiple:1
Total amount: