Manufacturer
PanasonicManufacturer Product Number
ECA-1AM101B
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Through-hole type |
| ESR (Equivalent Series Resistance) | - |
| Operating Temperature | -40℃~+85℃ |
| Capacitance Value | 100μF |
| Rated Voltage | 10V |
| Operating Lifetime | 2000h@85℃ |
| Ripple Current | 255mA@10kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2000+ | $ 0.0919 | |
| 4000+ | $ 0.0654 | |
| 6000+ | $ 0.0654 | |
| 10000+ | $ 0.0641 | |
| 14000+ | $ 0.0641 | |
| 20000+ | $ 0.0641 | |
| 24000+ | $ 0.0641 | |
| 48000+ | $ 0.0641 | |
| 50000+ | $ 0.0641 |
Minimum:1/Multiple:1
Total amount: